 
                
                
              Casio
Casio G-Shock Tough Solar Digital GX-56BB-1 GX56BB-1 Men's Watch
SKU: GX-56BB-1
GTIN: 4549526127298
$209.99
        $260
    | Brand: | Casio | 
| Description: | Features: Case / Bezel Material: Resin Resin Strap Mineral Crystal Digital Display Shock Resistant Mud Resistant Tough Solar Electro-Luminescent Backlight World Time 31 Time Zones (48 Cities + UTC) 1/100-Second Stopwatch Countdown Timer 5 Daily Alarms (With 1 Snooze Alarm) Hourly Time Signal Battery Level Indicator Power Saving Function Full Auto-Calendar (To Year 2099) 12/24-Hour Format Button Operation Tone On/Off Regular Timekeeping Accuracy: ±15 Seconds Per Month Day Display Solid Case Back Buckle Clasp 200M Water Resistance Approximate Case Diameter: 55.5mm x 53.6mm Approximate Case Thickness: 17.5mm | 
| Regular Price: | $219.99 | 
| Item Number: | GX-56BB-1 | 
| Condition: | Brand new in box with tags | 
| Gender: | Male | 
| Case Diameter: | 17.5mm | 
| Water Resistance Depth: | 200M | 
| Case Thickness: | |
| Lug Width: | |
| Caliber: | |
| Dial Material: | Mineral Crystal | 
| Display Type: | digital | 
| item_weight: | 500 g | 
| Movement: | quartz | 
| Description: | Features: Case / Bezel Material: Resin Resin Strap Mineral Crystal Digital Display Shock Resistant Mud Resistant Tough Solar Electro-Luminescent Backlight World Time 31 Time Zones (48 Cities + UTC) 1/100-Second Stopwatch Countdown Timer 5 Daily Alarms (With 1 Snooze Alarm) Hourly Time Signal Battery Level Indicator Power Saving Function Full Auto-Calendar (To Year 2099) 12/24-Hour Format Button Operation Tone On/Off Regular Timekeeping Accuracy: ±15 Seconds Per Month Day Display Solid Case Back Buckle Clasp 200M Water Resistance Approximate Case Diameter: 55.5mm x 53.6mm Approximate Case Thickness: 17.5mm | 
| Shipping Weight: | 500 g | 
| Color: | Blue | 
| Return Policy: | If not 100% satisfied return watch in 30 days for a full refund or exchange. | 
| Satisfaction Guarantee: | Nubo Watches takes customer service very seriously so if you're not satisfied, let us know!. | 
Customer Reviews
        
        Based on 8 reviews
        
        Write a review
      
    
  